| Basic | Plus | |
|---|---|---|
|
6 |
7 |
|
| Recurring Maintenance | ||
| Monthly Health Check Report | ||
| Quarterly PPM Training: 2 Hours | ||
| Quarterly PPM Training: 4 Hours | ||
| Quarterly Capability Assessments Initial | ||
| Quarterly Capability Assessments Initial with Recommendations and Quarterly Reviews | ||
| Help Desk | ||
| Unlimited Troubleshooting Support | ||
| Unlimited Project Custom Field Additions and Modifications | ||
| Unlimited Task Custom Field Additions and Modifications | ||
| Unlimited Resource Custom Field Additions and Modifications | ||
| Unlimited Risk Field Additions and Modifications | ||
| Unlimited Issues Custom Field Additions and Modifications | ||
| Unlimited Views Additions and Modifications | ||
| WE DO THE WORK | ||
| Extra | ||
| Trusted IT Group Resource Engagement Management and Leveling Tool | ||
| Microsoft and TIG’s Power BI Content Packs—20 Reports | ||
| 10 Custom Power BI Reports | ||

.png?width=648&name=Untitled%20presentation%20(1).png)

-1.png?width=294&height=108&name=White%20Logo%20(1)-1.png)