| Project Standard 2021 | Project Professional 2021 | Project Server | |
|---|---|---|---|
| 6 | 7 | 29 | |
| Fully installed, up-to-date Project desktop app. | |||
| One license covers one PC per person. Manage project schedules and costs. | |||
| Manage tasks, reports, and business intelligence. | |||
| Manage resources. | |||
| Sync with Project Online and Project Server. | |||
| Submit timesheets to capture project and nonproject time spent for payroll, invoicing, and other business purposes. | |||
| Manage demand by capturing and evaluating project ideas from anywhere in the organization through a standardized process. | |||
| Use advanced analytics to choose project proposals that best align with strategic goals and honor constraints. | |||
 
            

