| Planner Plan 1 | Project Plan 3 | Project Plan 5 | |
|---|---|---|---|
| 6 | 7 | 29 | |
| Project HomeStarting in a centralized view, create new projects easily, quickly access important, top-of-mind projects, or open projects most recently worked on. | |||
| Grid viewPlan and manage projects, using an ordered list of tasks. | |||
| Board viewVisually track project tasks for better workflow and status, using out-of-box and custom task boards. | |||
| Timeline (Gantt) viewTrack and understand dates, assignments and the relationships of project tasks in visual timeline view. | |||
| Collaboration and communicationWork together on projects, using Microsoft Teams. | |||
| CoauthoringWork together with stakeholders and team members to edit and update task lists, project schedules, and more simultaneously. | |||
| Project planning and schedulingIncludes familiar scheduling tools to assign project tasks to team members and use different views like Grid, Board, and Timeline (Gantt chart) to oversee the schedule. | |||
| ReportingUse pre-built reports to track progress on your projects, resources, programs, and portfolios. | |||
| RoadmapBuild visual, interactive roadmaps by aggregating different project types across your organization for visibility. | N/A | ||
| Timesheet submission2Capture project and nonproject time spent on payroll, invoicing, and other business tasks. | |||
| Resource managementDefine the project team, request resources for the project, and assign project tasks to those resources. | |||
| Desktop client3Use fully installed, up-to-date Project desktop app. One license covers up to five PCs per person. | |||
| Portfolio selection and optimizationModel different portfolio scenarios to determine the best path by weighing project proposals against strategic business drivers. | |||
| Demand managementCapture and evaluate project ideas from anywhere in the organization through a standardized process. | |||
| Enterprise resource planning and managementView and compare how resources are used across projects to optimize assignments. | |||
| Apps included4Choose the plan that best suits your organization’s project management needs. | |||
 
            
